| 1/8 GP OFFROAD BUGGY INFERNO MP9 Series Spec Chart | |||
| INFERNO MP9 TEAM KYOSHO INTERNATIONAL |
INFERNO MP9 Standard Grade |
INFERNO MP9 TKI 2 / TKI 2 SPEC A※ |
|
| Item No. | 31782 | 31783 | 31785 (Kit) / 31784 (SpecA) |
| Price (w tax) | \ 123,900 | \ 84,000 | \92,400 / \96,600 |
| Drive Train | Shaft Driven Full Time 4WD (3 Diff.) | ||
| Chassis | A7075 3.0t Hard Anodized Light Weight |
A7075 3.0t Light Weight |
|
| Upper Deck | A2017 2.5t Press | ||
| Suspension | Double Wishbone | ||
| Diff. Gear (front / center / rear) |
4-Bevel Type | ||
| Ring Gear | Milled / Straight Cut | ||
| Bevel Gear | Die Cast (thin type) | ||
| Front Shock | C-Clip Type / S-size / Velvet Coating | C-Clip Type / S-size / Normal Coating | Threaded Type / S-size / Normal Coating |
| Front Shock Spring | IF350-916 | IF350-816 | IF350-714 |
| Front Shock Piston | IF347-128 | SP Type / IFW405-1.3 | |
| Front Shock Oil | Not Included | Kit:Not Included / SpecA:♯400 (Assembled) |
|
| Front Shock Stay | 7075Milled / S-size / Hard Anodized | 7075Milled / S-size | |
| Rear Shock | C-Clip Type / L-size / Velvet Coating | C-Clip Type / M-size / Normal Coating | Threaded Type / M-size / Normal Coating |
| Rear Shock Spring | IF348-1216 | IS106-1016 | IF348-1014 |
| Rear Shock Piston | IF347-138 | SP Type / IFW405-1.4 | |
| Rear Shock Oil | Not Included | Kit:Not Included / SpecA:♯400 (Assembled) |
|
| Rear Shock Stay | 7075Milled / L-size / Hard Anodized | 7075Milled / M-size | |
| Ball Bearing | 18pcs | ||
| Camber Angle (front / rear) | Adjustable / Adjustable | ||
| Spur Gear / Clutch Bell | 1Mod. 46T / 13T | ||
| Length | 490mm | ||
| Width | 307mm | ||
| Height | 180mm | ||
| Grand Clearance | 28mm | ||
| Wheel Base | 330mm (Adjustable by rear hub collar position) | ||
| Tread (front / rear) | 2 Type / 3 Type(Adjustable by Sus Bush) | ||
| Tire (front / rear) | AKA I Beam(Medium) | Not Included | |
| Insert (front / rear) | AKA Medium | Not Included | |
| Gear Ratio | 11.70:1 | ||
| Weight | Approx. 3300g | ||
| Engine | 21.Class (Not Included) | ||
| Engine Mount | Aluminum with Slit | ||
| Deff. Cup Joint | Light Weight Type | Normal Type | Light Weight Type |
| Body | MP9 IFB002 | New Low Height and High Down Force | |
| Sus Holder (front-front side) |
7075Milled | ||
| Sus Holder (front-rear side) |
Aluminum Milled | ||
| Sus Holder (rear-front side) |
Aluminum Milled | ||
| Sus Holder (rear-rear side) |
Plastic | 7075Milled / IFW407 | |
| Trun Buckles | Gold | Black | |
| Balls (pibot) | 7075 | Steel / Black | |
| Sus Bush | Gray | Yellow | White |
| Wheel | 10-Hole Type / IFH003BK | Not Included | New Light Weight / Dish Type |
| Wheel Nut | Nylon Type | Normal Type | |
| Wheel Hub (front / rear) | F:Normal / R:Normal | F:Normal / R:Narrow | |
| Universals | Front / Rear / Center | ||
| Torque Rod | Plastic | ||
| Diff. Oil (front / rear / center) |
♯4000 / ♯2000 / ♯4000 | ♯5000 / ♯3000 / ♯5000 (SpecA: Assembled) | |
| Brake Disc | Milled with Slit | Milled | |
| Knuckle Arm | 7075Milled | ||
| Rear Hubs | Plastic | Aluminum:IFW414 | |
| Fly Wheel | 7075 + Hard Anodized | 7075 | 7075 + Anodized |
| Radio Post | Plastic | Aluminum | |
| Wing Stay Post | Plastic | Aluminum | |
| Steering King Pin | Normal | Long Type / IF467 | |
| Air Cleaner | IF345 (HG Air Cleaner) | New Low Height Oval Type | |
| Fuel Tank | 125cc | ||
| Clutch | Aluminum / 3pc HD-Type7075 | ||
| Sway Bars | front:2.5 / rear:2.8 | front:2.3 / rear:2.5 | |
| Fuel Filter | No.1876 | ||
| Screws | Hex Type | ||